Lorem ipsum dolor sit amet consectetur adipisicing elit. Possimus ex fugiat quos earum, perferendis cum eligendi alias praesentium quod maiores quidem quas optio totam rerum dolor amet dolorem consequuntur pariatur!
Semester One
Code | 20 Credits | |
---|---|---|
English Language I | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Semester Two
Code | 20 Credits | |
---|---|---|
English Language II | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Semester One
Code | 20 Credits | |
---|---|---|
English Language I | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Semester Two
Code | 20 Credits | |
---|---|---|
English Language II | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Semester One
Code | 20 Credits | |
---|---|---|
English Language I | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Semester Two
Code | 20 Credits | |
---|---|---|
English Language I | * | 4 (2-4) |
Khmer Literature | FGKL01 | 2 (2-0) |
Khmer Culture & Civilization | FGKL02 | 2 (2-0) |
General Mathematics | FGMA01 | 2 (1-2) |
General Chemistry and General Physics | FGCH01, FGPH01 | 2 (1-2) |
Using Library Resources and Demography | FGLI01, FGGE01 | 1 (1-0) |
General Psychology | FGPS01 | 2 (2-0) |
Contact Info
Dean, Faculty of Veterinary Medicine
KANG KROESNA, PhD
Tel: (855)16 967 679
Email: kkroesna@rua.edu.kh
Vice Dean
CHEA BUNTHON, PhD
Tel: (855)12 434 985
Email: cheabunthon@rua.edu.kh
KIMSAN SOPHORN, Teacher,(Master)
Tel: (855)97 666 01 41
Email: sophornkimsan@gmail.com